Los Angeles Clippers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Kaman | 56 | 37.2 | 6.0 | 12.5 | 48.3 | 0.0 | 0.1 | 0.0 | 3.6 | 4.7 | 76.2 | 3.1 | 9.6 | 12.7 | 1.9 | 2.9 | 0.6 | 2.8 | 3.2 | 15.7 |
| Cuttino Mobley | 77 | 35.1 | 4.9 | 11.3 | 43.3 | 0.9 | 2.5 | 34.9 | 2.1 | 2.6 | 81.9 | 0.6 | 2.9 | 3.6 | 2.6 | 1.6 | 1.0 | 0.4 | 2.0 | 12.8 |
| Al Thornton | 79 | 27.3 | 4.7 | 11.0 | 43.0 | 0.5 | 1.6 | 33.1 | 2.7 | 3.6 | 74.3 | 1.2 | 3.3 | 4.5 | 1.2 | 1.6 | 0.6 | 0.5 | 2.5 | 12.7 |
| Tim Thomas | 63 | 30.8 | 4.6 | 11.2 | 41.3 | 1.3 | 4.3 | 30.6 | 1.8 | 2.4 | 75.2 | 1.0 | 4.1 | 5.1 | 2.7 | 1.6 | 0.6 | 0.5 | 3.0 | 12.4 |
| Smush Parker | 19 | 21.5 | 2.5 | 6.8 | 36.2 | 0.6 | 2.8 | 22.2 | 0.8 | 1.3 | 66.7 | 0.1 | 1.6 | 1.7 | 3.6 | 1.9 | 1.0 | 0.2 | 2.5 | 6.4 |
| Josh Powell | 64 | 19.2 | 2.3 | 4.9 | 46.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 72.4 | 1.8 | 3.4 | 5.2 | 0.7 | 1.0 | 0.2 | 0.4 | 2.0 | 5.5 |
| Dan Dickau | 67 | 15.5 | 1.9 | 4.4 | 41.9 | 0.5 | 1.6 | 33.3 | 1.0 | 1.2 | 82.9 | 0.2 | 1.3 | 1.4 | 2.6 | 0.8 | 0.5 | 0.0 | 1.6 | 5.3 |
| Brevin Knight | 74 | 22.6 | 1.9 | 4.6 | 40.4 | 0.0 | 0.1 | 0.0 | 0.8 | 1.0 | 87.3 | 0.2 | 1.7 | 1.9 | 4.4 | 1.0 | 1.4 | 0.1 | 2.2 | 4.6 |
| Nick Fazekas | 26 | 10.3 | 1.8 | 3.2 | 56.1 | 0.0 | 0.1 | 0.0 | 0.6 | 0.8 | 68.2 | 1.3 | 2.1 | 3.4 | 0.4 | 0.5 | 0.3 | 0.4 | 1.0 | 4.1 |
| Quinton Ross | 76 | 19.8 | 1.7 | 4.4 | 39.1 | 0.1 | 0.3 | 42.9 | 0.5 | 0.8 | 66.7 | 0.7 | 1.6 | 2.3 | 1.2 | 0.4 | 0.6 | 0.4 | 1.7 | 4.1 |
| Paul Davis | 22 | 8.8 | 1.1 | 3.0 | 36.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 60.0 | 1.1 | 1.0 | 2.1 | 0.5 | 0.4 | 0.3 | 0.3 | 1.5 | 2.5 |
| Marcus Williams | 10 | 3.4 | 0.5 | 1.9 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 |
Secondary Sidebar
Search
User Tools
FanPosts
It's everybody's fault, but we'll call it a "Falk Up"
by WestsideBrandon 13 days ago
0 comments | 0 recs
FanShots
by Ben Q Rock 1 day ago 2 comments | 0 recs
Yes, Camby is more redundant on a team that already has a legit center i...
by Ben Q Rock 3 days ago 6 comments | 0 recs
by KingHenne 11 days ago 0 comments | 0 recs
by KingHenne 14 days ago 7 comments | 0 recs
The penny-pinching and over-cautiousness never seems to end for LA's lit...
by Ben Q Rock 23 days ago 6 comments | 0 recs
Stories From Around 
The Four Horsemen: did we get the One? (and will we consequently Ride the Lightning?)
by atthehive on At The Hive about 3 hours ago
1 comment | 0 recs
Digging Deeper into the Marcus Camby Trade
by Jeremy on Pickaxe And Roll 7 days ago
5 comments | 0 recs
Team News
-
Clippers sign G Azubuike to offer sheet
(Sports Network) 6 days ago.
-
Nuggets deal Camby to Clippers
(Sports Network) 8 days ago.
-
Maggette officially signs with Golden State
(Sports Network) 13 days ago.
-
Clippers officially ink Baron Davis, renounce rights to Livingston
(Sports Network) 13 days ago.
-
Clipped: Brand leaves LA for Philly
(Sports Network) 14 days ago.
-
Report: Maggette heading to Golden State
(Sports Network) 15 days ago.
-
Brand reportedly heading to Sixers
(Sports Network) 15 days ago.
-
Clippers ink draft pick Gordon
(Sports Network) 21 days ago.
-
Report: Clippers reach verbal agreement with Baron Davis
(Sports Network) 22 days ago.
-
Clippers' Brand and Maggette opt out of contracts
(Sports Network) 22 days ago.
An Empty Widget
No Data Available


